|
|
|
|
Orangevale Single Family Home -
$ 200,000
8969 Aksarben Dr, Orangevale 95662 Sacramento County
Spacious corner lot with beautiful mature trees conveniently located near park, schools and easy access to public transportation. This 4 bed/3ba with a loft has lovely hardwood floors, newer roof, HVAC & water heater, remodeled kitchen, French doors in dining area, ceiling fans & much more. Bring all offers!
| Presented by: | |
Mary Grosjean
Stahler Company
(916) 714-2989
|
|
| Bedrooms: | 5 |
| Baths: | 3 (3 Full) |
| Square Ft: | 1806 |
| Levels: | 2 Story |
|
| Listing ID #: | 403766 (90039113) | | Lot Size: | .17 acres | | Year Built: | 1978 | | Subdivision: | Sunrise Gardens | | Schools: |
Elementary: San Juan Unified
Middle: San Juan Unified
High School: San Juan Unified
|
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior: |
| Heat: | Central,Stove Wood |
| Cooling: | Central |
| Energy: | Ceiling Fan(s) |
| Baths: | Tub w/Shower Over,Window |
| Master Bed: | Closet,Ground Floor |
| Room Desc: | Loft |
| Floor: | Carpet,Linoleum/Vinyl,Wood |
| Laundry: | 220 Volt Hook-Up,In Garage |
| Dining: | Space in Kitchen |
| Kitchen: | Counter Laminate |
| Kitchen Appliances: | Cook Top Elec,Dishwasher,Disposal,Ice Maker Plumbed,Oven Elec B/I |
| Security: | Security Sys Leased,Smoke Detector |
|
| Exterior : |
| Property Type: | Detached |
| Style: | Ranch |
| Construction: | Frame |
| Foundation: | Concrete Slab |
| Exterior: | Siding Lap,Wood |
| Roof: | Comp Shingle |
| Garage: | 2 Car Attached,Facing Side,Garage Door Opener |
| Faces: | East |
| Recreation: | RV Possible |
| Pool: | None |
| Other Structures: | Tool Shed |
| Site: | Lot Sloped,Shape Regular,Trees Few |
| Site Location: | Corner,Public Trans Nearby |
| Road: | Public Maintained |
| Landscape: | Back,Sprinkler Man F&R |
| Improvements: | Sidewalk/Curb/Gutter |
| Equipment: | Cable TV Installed,Networked,Window Furnishings |
| Water: | Public District |
| Utilities: | All Electric |
| Sewer: | In & Connected |
| Special: | TDS Available |
|
Contact Information
|
Presented by:
|
Mary Grosjean
Stahler Company
(916) 714-2989
| |
Listing Office:
| GreatWest GMAC Real Estate
|
|
|
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |